Welcome to the online ordering system. The information you enter throughout the ordering system will be validated in real time to ensure you are entering the correct information.
Positive SSL Certificates from Comodo® is the perfect SSL Certificate choice for websites that have low transaction volumes and collect minimal user data. Great for blogs, online business startups and personal website pages.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 80.59 | |
Renew | 12 Months | AED 80.59 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 642.33 | |
Renew | 12 Months | AED 642.33 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 242.39 | |
Renew | 12 Months | AED 242.39 |
Trustico® SSL Certificates enable your online business to be secured using the highest available levels of encryption. At the same time, managing your website security could not be easier.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 181.79 | |
Renew | 12 Months | AED 181.79 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 561.53 | |
Renew | 12 Months | AED 561.53 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 908.96 | |
Renew | 12 Months | AED 908.96 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 682.73 | |
Renew | 12 Months | AED 682.73 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 278.75 | |
Renew | 12 Months | AED 278.75 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 601.93 | |
Renew | 12 Months | AED 601.93 |
Encrypting sensitive information at all stages of its lifecycle is a proven method of keeping it safe from hackers. Our pricing structure for our Comodo® products are well below the recommended retail price. Buy for multiple years and the cost of your Comodo® product works out to be excellent value.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 319.15 | |
Renew | 12 Months | AED 319.15 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 957.44 | |
Renew | 12 Months | AED 957.44 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 601.93 | |
Renew | 12 Months | AED 601.93 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 803.92 | |
Renew | 12 Months | AED 803.92 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 1,232.14 | |
Renew | 12 Months | AED 1,232.14 |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | AED 0.00 |
Instant SSL certificates use the highest levels of encryption and are compatible with all phones and devices. Secure your website and protect e-commerce transactions with bank-strength encrypted security.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 319.15 | |
Renew | 12 Months | AED 319.15 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 763.52 | |
Renew | 12 Months | AED 763.52 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 1,078.63 | |
Renew | 12 Months | AED 1,078.63 |
RapidSSL® offers a low price SSL solution and is delivered instantly via e-mail. Within minutes of an order your website can be secured and ready for e-commerce transactions. RapidSSL® has 99.9% browser recognition and is an entry level SSL Certificate designed for websites conducting low transaction volumes.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 80.59 | |
Renew | 12 Months | AED 80.59 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 642.33 | |
Renew | 12 Months | AED 642.33 |
GeoTrust® Web Security Services offer hosting providers and businesses with world class digital certificates for fast transaction security and patent pending "smart seals" to ensure a trusted identity on the web.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 399.94 | |
Renew | 12 Months | AED 399.94 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 480.74 | |
Renew | 12 Months | AED 480.74 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 803.92 | |
Renew | 12 Months | AED 803.92 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 1,611.88 | |
Renew | 12 Months | AED 1,611.88 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 884.72 | |
Renew | 12 Months | AED 884.72 |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | AED 0.00 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 201.79 | |
Renew | 12 Months | AED 201.79 |
Thawte® continues to prosper as a distinct brand within the Symantec® group of companies. The company has the full backing of Symantec® whilst maintaining full autonomy in their day to day business.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 319.15 | |
Renew | 12 Months | AED 319.15 |
Symantec® secures more than 500,000 web servers worldwide, more than any other Certificate Authority. Companies, governments and public institutions worldwide trust Symantec® to secure their sites and protect their brands.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 1,288.70 | |
Renew | 12 Months | AED 1,288.70 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 3,227.81 | |
Renew | 12 Months | AED 3,227.81 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 3,227.81 | |
Renew | 12 Months | AED 3,227.81 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 4,843.73 | |
Renew | 12 Months | AED 4,843.73 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 965.51 | |
Renew | 12 Months | AED 965.51 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 7,671.60 | |
Renew | 12 Months | AED 7,671.60 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | AED 18,983.07 | |
Renew | 12 Months | AED 18,983.07 |